PA day, winter break, March Break and summer camps in Toronto 2026
| Provider | Area | Ages | Dates | Days and times | Fees | Language | Trial class |
|---|---|---|---|---|---|---|---|
| PA days | |||||||
| Atelier & Co | Birch Cliff and Cliffside | — | Nov 20, 2026 | — | $80/day | — | — |
| Hockey Extreme | Birch Cliff and Cliffside | — | Nov 20, 2026 | — | — | — | — |
| Royal Badminton Club | Brampton, Islington and Etobicoke City Centre · 2 locations | 5–14 years | Nov 20, 2026 | — | $65/day | — | — |
| Toronto Atlantic FC | Downtown (Harbourfront, St. Lawrence) | 6–12 years | Nov 20, 2026 | Fri 9 a.m.–12 p.m. | $100/day | — | — |
| Oak Learners | Etobicoke Lakeshore (Mimico, Long Branch) | — | Nov 20, 2026 | — | $90 (fee period not stated) | — | — |
| Spartan Gymnastics | Etobicoke Lakeshore (Mimico, Long Branch) | — | Nov 13, 2026 +2 | — | $114/day | — | — |
| Toronto Gymnastics International | Etobicoke Lakeshore (Mimico, Long Branch) | 4+ years | Nov 20, 2026 +1 | — | — | — | — |
| 360 Cooking Studio | High Park and Bloor West Village | — | Nov 20, 2026 | — | — | — | — |
| Jardin Infantil Academy | High Park and Bloor West Village | 4–12 years | Nov 20, 2026 | — | $105/day | — | — |
| Etobicoke Taekwondo & Deh Camp | Islington and Etobicoke City Centre | — | Nov 20, 2026 | — | $399/wk | — | — |
| Viking World Gymnastics | Lawrence Manor and Yorkdale | 4+ years | Nov 20, 2026 | — | $114/day | — | — |
| Kidnasium | Leslieville, Lawrence Park and Bedford Park · 2 locations | — | Nov 20, 2026 | — | — | — | — |
| GRIT Athletics Toronto Inc. | Leaside and Thorncliffe Park | 9–12 years | Nov 20, 2026 | Fri 8:30 a.m.–3:30 p.m. | $105/day | — | — |
| Power Soccer School Of Excellence & Power FC Academy | Leaside and Thorncliffe Park | — | Nov 20, 2026 | — | from $25/day | — | — |
| Sprouts - Growing Bodies & Minds | Leslieville | 4–8 years | Nov 20, 2026 | — | $95/day | — | — |
| Leap Gymnastics | Markham (Markham Village, Cornell) | 4–12 years | Nov 20, 2026 | — | $72/day | — | — |
| Neilson Park Creative Centre | Markland Wood and Richview | — | Nov 20, 2026 | — | $90/day | — | — |
| Sew Creative | Markland Wood and Richview | 7–16 years | Nov 20, 2026 | — | — | — | — |
| Polish Summer Camp BRAWO | Mississauga (Applewood, Dixie, Malton) | — | Nov 27, 2026 | — | — | — | — |
| RoboThink | WonderSTEM | Mississauga (Erin Mills, Erindale) | — | Nov 27, 2026 | — | $94/day | — | — |
| Visual Arts Mississauga | Mississauga (Erin Mills, Erindale) | 6–12 years | Nov 27, 2026 +1 | — | — | — | — |
| Magnitude Kids Centre - Streetsville | Mississauga (Meadowvale, Streetsville) | — | Nov 27, 2026 | — | from $40/day | — | — |
| Rooks to Cooks Inc. | Rexdale (Etobicoke North) | 6–14 years | Nov 20, 2026 | — | — | — | — |
| Riverdale Flip and Tumble | Riverdale and the Danforth | — | Nov 20, 2026 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Peach Berserk | Roncesvalles and Parkdale | 8+ years | Nov 20, 2026 | — | $159/day | — | — |
| Tim's Fencing Academy | Roncesvalles and Parkdale | 8–14 years | Nov 20, 2026 | — | $90/day | — | — |
| Creative Turtle | Rosedale and Moore Park | 6–12 years | Nov 20, 2026 | — | $120/day | — | — |
| SimSim Art Lab | The Annex and Yorkville | 4–7 years | Nov 20, 2026 +1 | — | $80/day | — | — |
| Beaches Sandbox | The Beaches | 5–10 years | Nov 20, 2026 | Fri 8 a.m.–5 p.m. | $125/day | — | — |
| Create Art Studio | The Beaches | 8–12 years | Nov 20, 2026 | — | — | — | — |
| Kortright Centre for Conservation | Vaughan (Woodbridge, Kleinburg) | 4–10 years | Nov 20, 2026 +1 | — | $85/day | — | — |
| The Maker Bean Cafe | Wychwood and Corso Italia | 6–12 years | Nov 20, 2026 | — | $135/day | — | — |
| All Star Sports Centre | Brampton | 4–13 years | Jun 8, 2026 past +3 | — | — | — | — |
| Bradlee Ryall Golf Academy | Brampton | 7–16 years | Jun 22, 2026 past | — | $499/wk | — | — |
| Canada First Academy for Soccer Excellence | Leslieville | 5–13 years | Jun 5, 2026 past | — | $75/day | — | — |
| ArtiSonata Studio | Markham (Unionville) | — | Jan 30, 2026 past +1 | — | — | — | — |
| Etobicoke Football Club | The Kingsway and Humber Valley | 6–16 years | Jun 5, 2026 past +5 | — | — | — | — |
| Winter break | |||||||
| Art One Academy | The Beaches, Markham (Unionville) +2 · 4 locations | 4–12 years | Dec 21–31, 2026 | — | — | — | — |
| Renewal Creations | Agincourt | 4–11 years | Dec 21–23, 2026 +1 | — | $200/wk | — | — |
| SprintMind Education Center | Agincourt | 4–10 years | Dec 21–24, 2026 +1 | — | — | — | — |
| Atelier & Co | Birch Cliff and Cliffside | — | Dec 21–24, 2026 | — | $80 (fee period not stated) | — | — |
| Hockey Extreme | Birch Cliff and Cliffside | — | Dec 21–23, 2026 +1 | — | — | — | — |
| Next Pro Hockey | Brampton | — | Dec 28–30, 2026 | Mon, Wed 9:30 a.m.–12 p.m. | $300/session | — | — |
| Royal Badminton Club | Brampton, Islington and Etobicoke City Centre · 2 locations | 5–16 years | Dec 21, 2026–Jan 1, 2027 | — | from $250/wk | — | — |
| Kidz Kare Daycare Toronto Inc. | Downtown (Harbourfront, St. Lawrence) | — | Dec 21–31, 2026 | — | from $220 (fee period not stated) | — | — |
| Spartan Gymnastics | Etobicoke Lakeshore (Mimico, Long Branch) | — | Dec 28–31, 2026 | — | $114/day | — | — |
| Toronto Gymnastics International | Etobicoke Lakeshore (Mimico, Long Branch) | 4+ years | Dec 21–23, 2026 | — | — | — | — |
| Toronto Kidz Summer Camp | High Park and Bloor West Village, Wychwood and Corso Italia +4 · 8 locations | 4–12 years | Dec 28–31, 2026 | — | — | — | — |
| Spotlight Academy North York | Jane and Finch (York University Heights) | 4–11 years | Dec 21–24, 2026 +1 | — | $565/session | — | — |
| RoboLab | Lawrence Manor and Yorkdale | 6–14 years | Dec 21–23, 2026 +1 | — | $350/wk | — | — |
| Viking World Gymnastics | Lawrence Manor and Yorkdale | 4+ years | Dec 21–24, 2026 +1 | — | $114/day | — | — |
| SparkPreneurs | Lawrence Park and Bedford Park | 4–12 years | Dec 21–24, 2026 +1 | Mon–Thu 8 a.m.–3 p.m. | $320/wk | — | — |
| Locus Big Kids | Leslieville | — | Dec 28–31, 2026 | — | from $240/wk | — | — |
| Tri Star Gymnastics Club | Markham (Milliken Mills, Armadale) | — | Dec 21, 2026–Jan 3, 2027 | — | from $50/day | — | — |
| Sew Creative | Markland Wood and Richview | 7–16 years | Dec 29–30, 2026 | — | — | — | — |
| Andrea Falcone, RD | Mississauga (Applewood, Dixie, Malton) | 5–14 years | Dec 21–23, 2026 | — | $450/session | — | — |
| Marina's Swim School | Mississauga (Applewood, Dixie, Malton) | — | Dec 21–24, 2026 +1 | — | — | — | — |
| The District Padel & Pickleball Club | Mississauga (Applewood, Dixie, Malton) | 6–16 years | Dec 21–24, 2026 +1 | — | $350/session | — | — |
| Auriga Football Club | Mississauga City Centre (Square One, Cooksville) | 4–13 years | Dec 21, 2026–Jan 2, 2027 | — | — | — | — |
| Magnitude Kids Centre - Royal Windsor | Mississauga (Clarkson, Lorne Park) | 4–12 years | Dec 21–23, 2026 +1 | — | $210/wk | — | — |
| Ontario Racquet Club | Mississauga (Clarkson, Lorne Park) | 5–12 years | Dec 21–23, 2026 +5 | — | $141–171 (fee period not stated) +2 | — | — |
| Futures Gymnastics Centres | Mississauga (Meadowvale, Streetsville), Mississauga (Erin Mills, Erindale) · 2 locations | 5+ years | Dec 21–23, 2026 +1 | — | $225/session | — | — |
| Magnitude Kids Centre - Ridgeway | Mississauga (Erin Mills, Erindale) | 4–12 years | Dec 21–23, 2026 +1 | — | $210/wk | — | — |
| RoboThink | WonderSTEM | Mississauga (Erin Mills, Erindale) | 5–14 years | Dec 21–23, 2026 +1 | — | $229/session | — | — |
| Magnitude Kids Centre - Streetsville | Mississauga (Meadowvale, Streetsville) | 4–12 years | Dec 21–23, 2026 +1 | — | $210/wk | — | — |
| Hexagon | Parkwoods and Flemingdon Park | 6–12 years | Dec 21–29, 2026 | Mon–Fri 9 a.m.–4 p.m. | $345–365/wk | — | — |
| Rooks to Cooks Inc. | Rexdale (Etobicoke North) | 6–14 years | Dec 21–23, 2026 | — | — | — | — |
| The STEAM Project | Richmond Hill · 2 locations | — | Dec 21–24, 2026 | — | $460 (fee period not stated) | — | — |
| Riverdale Flip and Tumble | Riverdale and the Danforth | — | Dec 21, 2026–Jan 1, 2027 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| The Danforth Art Studio | Riverdale and the Danforth | 5–12 years | Dec 21–30, 2026 | — | — | — | — |
| Charb Arts Studios | Roncesvalles and Parkdale | 4–10 years | Dec 21–23, 2026 | — | — | — | — |
| Beach Bytes | The Beaches | 7+ years | Dec 21–24, 2026 +1 | Mon–Thu 9 a.m.–4 p.m. | $299 (fee period not stated) | — | — |
| Flourishing Sprouts | The Beaches | — | Dec 28–31, 2026 | — | — | — | — |
| Hockey FUNdamentals Camp | The Beaches | 5–14 years | Dec 28–31, 2026 | Mon–Thu 9 a.m.–4 p.m. | $400/session | — | — |
| Le Dolci Culinary School | The Junction | 6–12 years | Dec 21–23, 2026 +1 | — | — | — | — |
| Adrenaline Gymnastics and Training Centre | Vaughan (Woodbridge, Kleinburg) | — | Dec 21–31, 2026 | — | — | — | — |
| Kortright Centre for Conservation | Vaughan (Woodbridge, Kleinburg) | 4–12 years | Dec 21–22, 2026 | — | $85/day | — | — |
| Veneto Tennis Club | Vaughan (Woodbridge, Kleinburg) | 6–14 years | Dec 27–30, 2026 | — | — | — | — |
| Agile Martial Arts Inc. | Weston and Mount Dennis | 6+ years | Dec 21–23, 2026 +1 | — | — | — | — |
| Dutch Connections FC | Wexford and Dorset Park | 8–14 years | Dec 21–23, 2026 | — | $300/session | — | — |
| GTTC Academy | Wexford and Dorset Park | — | Dec 21–24, 2026 +1 | — | — | — | — |
| Action Potential Lab | Wychwood and Corso Italia | — | Dec 21–23, 2026 +1 | — | — | — | — |
| The Guild House | Wychwood and Corso Italia | 9–14 years | Dec 21–30, 2026 | — | $37.50 (fee period not stated) | — | — |
| The Maker Bean Cafe | Wychwood and Corso Italia | 6–12 years | Dec 21–30, 2026 | — | — | — | — |
| Artbarn School | Yonge-Eglinton and Davisville | — | Dec 29–31, 2026 | — | — | — | — |
| North Toronto Skating Club | Yonge-Eglinton and Davisville | 3–17 years | Dec 28–31, 2026 | — | — | — | — |
| Toronto Fencing Center | York Mills and Don Mills | 10+ years | Dec 21–24, 2026 | — | — | — | — |
| March Break (already over) | |||||||
| Art One Academy | The Beaches, Markham (Unionville) +2 · 4 locations | 4–12 years | Mar 16–20, 2026 past | — | — | — | — |
| Pulse Academy | Vaughan (Woodbridge, Kleinburg), Markham (Unionville) +2 · 4 locations | — | Mar 16–20, 2026 past | — | — | — | — |
| Goh Ballet Toronto | Bayview Village | 3–7 years | Mar 16–20, 2026 past | — | — | — | — |
| So Dance Studios | Birch Cliff and Cliffside | — | Mar 16–20, 2026 past | — | — | — | — |
| Next Pro Hockey | Brampton | — | Mar 16–19, 2026 past | Mon–Thu 9:30 a.m.–2:30 p.m. | $680/session | — | — |
| Lolart School | Vaughan (Maple, Concord), Don Valley Village and Hillcrest · 2 locations | 5–13 years | Mar 16–20, 2026 past | — | $395/wk | — | — |
| Toronto Climbing Academy | East York | — | Mar 16–22, 2026 past | — | $107/day | — | — |
| Freehand School Of Art | Lawrence Park and Bedford Park | — | Mar 16–20, 2026 past | — | $525/wk | — | — |
| Markham Badminton Club | Markham (Unionville) | 5–18 years | Mar 16–20, 2026 past | — | from $270/wk | — | — |
| Magnitude Kids Centre - Royal Windsor | Mississauga (Clarkson, Lorne Park) | — | Mar 16–20, 2026 past | — | $345/wk | — | — |
| Zdance Movement & Wellness Centre | Richmond Hill, Mississauga (Clarkson, Lorne Park) +1 · 4 locations | 4–11 years | Mar 16–20, 2026 past | — | $300/wk | — | — |
| Erin Mills Soccer Club | Mississauga (Erin Mills, Erindale) | — | Mar 16–20, 2026 past | — | $300/day | — | — |
| Magnitude Kids Centre - Ridgeway | Mississauga (Erin Mills, Erindale) | — | Mar 16–20, 2026 past | — | — | — | — |
| Superkids Karate | Mississauga (Meadowvale, Streetsville) | 4–14 years | Mar 16–20, 2026 past | — | $200/wk | — | — |
| Blue Moon Academy of Music and Arts | Richmond Hill, Newtonbrook (Yonge and Steeles) · 2 locations | — | Mar 16–20, 2026 past | — | — | — | — |
| KO|Football Academy & KickOff GTA | Richmond Hill | 7–16 years | Mar 16–20, 2026 past | Mon–Fri 9 a.m.–4 p.m. | $599/wk | — | — |
| Richmond Hill Soccer Club | Richmond Hill | — | Mar 16–20, 2026 past | Mon–Fri 9 a.m.–12 p.m. | — | — | — |
| Toronto Jiu-Jitsu Club | The Beaches | — | Mar 16–20, 2026 past | — | — | — | — |
| Etobicoke Football Club | The Kingsway and Humber Valley | 6–16 years | Mar 16–20, 2026 past | Mon–Fri 9 a.m.–1 p.m. | $400/wk | — | — |
| Worx of Art | Vaughan (Maple, Concord) | 5–12 years | Mar 16–20, 2026 past | — | $418 (fee period not stated) | — | — |
| Fun on the Run Child Care Centre | Vaughan (Woodbridge, Kleinburg) | — | Mar 16–20, 2026 past | Mon–Fri 7 a.m.–5:30 p.m. | from $110 (fee period not stated) | — | — |
| Veneto Tennis Club | Vaughan (Woodbridge, Kleinburg) | 6–14 years | Mar 16–20, 2026 past | — | — | — | — |
| Summer break (already over) | |||||||
| Art One Academy | The Beaches, Markham (Unionville) +2 · 4 locations | 4–12 years | Jun 29–Aug 28, 2026 past | — | — | — | — |
| Power Lesson | Agincourt | 8–16 years | Aug 4–7, 2026 past | Mon–Fri 9 a.m.–12 p.m. | $370/wk | — | — |
| SprintMind Education Center | Agincourt | — | Jun 29–Sep 4, 2026 past | — | $499/wk | — | — |
| North York Hearts Soccer Club | Bathurst Manor and Wilson Heights | 7–13 years | Aug 17–21, 2026 past +3 | — | $325/wk | — | — |
| Blue Devils Athletic Club | York Mills and Don Mills, Birch Cliff and Cliffside · 2 locations | 6–15 years | Aug 10–14, 2026 past +13 | Mon–Fri 8:45 a.m.–4 p.m. | $385/wk +2 | — | — |
| Creswell Dance Academy | Leaside and Thorncliffe Park, Birch Cliff and Cliffside · 2 locations | 4–10 years | Aug 10–14, 2026 past +4 | — | — | — | — |
| Hockey Extreme | Birch Cliff and Cliffside | — | Aug 24–28, 2026 past +5 | — | — | — | — |
| All Star Sports Centre | Brampton | 4–13 years | Jul 6–Sep 4, 2026 past | — | $310/wk | — | — |
| Jump Basketball | Brampton, Mississauga City Centre (Square One, Cooksville) · 2 locations | — | Jul 27–31, 2026 past +1 | — | $350–400/wk | — | — |
| Turnberry Golf Club | Brampton | 6–14 years | Aug 24–28, 2026 past +6 | Mon–Thu 9 a.m.–3 p.m.; Fri 9 a.m.–12:30 p.m. | $599/wk | — | — |
| Visual Arts Brampton | Brampton | 6–12 years | Aug 4–21, 2026 past +1 | — | $360/wk | — | — |
| The School of Canadian Contemporary Dance Theatre | Cabbagetown and Regent Park | 8+ years | Jul 6–24, 2026 past +2 | — | — | — | — |
| Filmberries (Film Studio For Kids) | Don Valley Village and Hillcrest | — | Aug 30–Sep 4, 2026 past +4 | — | $475/wk | — | — |
| Lolart School | Vaughan (Maple, Concord), Don Valley Village and Hillcrest · 2 locations | 5–13 years | Jul–Aug 2026 past | — | $395/wk | — | — |
| York Swim Club | Downsview | — | Jun 29–Jul 17, 2026 past | Mon–Fri 7:30–10:30 a.m. | $600/session | — | — |
| Kidz Kare Daycare Toronto Inc. | Downtown (Harbourfront, St. Lawrence) | — | Jun 29–Jul 3, 2026 past | — | from $110 (fee period not stated) | — | — |
| East York Tennis Club | East York | 6–18 years | Jul 20–24, 2026 past +2 | — | $275–495/wk | — | — |
| Artistic Edge Dance Company Inc. | Etobicoke Lakeshore (Mimico, Long Branch) | 3+ years | Aug 17–21, 2026 past +7 | — | — | — | — |
| Ballet Etobicoke | Etobicoke Lakeshore (Mimico, Long Branch) | 4–15 years | Aug 24–28, 2026 past +3 | — | — | — | — |
| Etobicoke Yacht Club Junior Sail Program | Etobicoke Lakeshore (Mimico, Long Branch) | 7–17 years | Aug 2026 past +1 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Oak Learners | Etobicoke Lakeshore (Mimico, Long Branch) | — | Aug 24–28, 2026 past +7 | — | $315–395 (fee period not stated) | — | — |
| USC Karpaty | Etobicoke Lakeshore (Mimico, Long Branch) | — | Aug 10–14, 2026 past +1 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Codezilla Kids | Forest Hill and Cedarvale, Riverdale and the Danforth +3 · 5 locations | 5–13 years | Aug 24–28, 2026 past +17 | — | — | — | — |
| Centauri Arts Academy | High Park and Bloor West Village · 2 locations | 9–17 years | Jul 27–31, 2026 past +3 | — | $349/wk | — | — |
| Central Hockey Academy | High Park and Bloor West Village | — | Aug 31–Sep 4, 2026 past +8 | — | — | — | — |
| Classical Music Conservatory | High Park and Bloor West Village | 4–7 years | Jul 20–24, 2026 past +1 | Mon–Fri 9 a.m.–12 p.m. | $325/wk | — | — |
| Code-it Hacks Kids | High Park and Bloor West Village | 7–12 years | Aug 24–28, 2026 past +6 | — | $630/wk | — | — |
| Elevate Academy | High Park and Bloor West Village | 4–14 years | Aug 31–Sep 4, 2026 past +3 | — | $395/wk | — | — |
| Swansea Tennis Club | High Park and Bloor West Village | 5–15 years | Jun 22–Sep 4, 2026 past | — | from $275/wk | — | — |
| Active Kids Zone | Jane and Finch (York University Heights) | 5–12 years | Aug 31–Sep 4, 2026 past +1 | — | $435/wk | — | — |
| Discovery Gymnastics | Jane and Finch (York University Heights) | — | Jul 13–Sep 4, 2026 past | — | $420/wk | — | — |
| Youth Now On Track Services | Jane and Finch (York University Heights) | 5–12 years | Jun 29–Aug 14, 2026 past | — | $70/wk | — | — |
| Legacy Of Dance Academy | L'Amoreaux and Milliken | 5–15 years | Aug 17–21, 2026 past +3 | — | — | — | — |
| Explore Nature Toronto | Leaside and Thorncliffe Park | 4–11 years | Aug 17–21, 2026 past +3 | — | $445/wk | — | — |
| Balmy Beach Canoe Club | Leslieville | 8–14 years | Jun 29–Aug 28, 2026 past +1 | Mon–Fri 9 a.m.–1 p.m.; Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Canada First Academy for Soccer Excellence | Leslieville | 5–13 years | Jul 6–Aug 28, 2026 past | — | $295/wk +1 | — | — |
| Enjoy The Process Art | Leslieville | 4–7 years | Aug 24–28, 2026 past +8 | — | — | — | — |
| Hanlan Boat Club | Leslieville | — | Jun 29–Sep 4, 2026 past | — | — | — | — |
| Locus Big Kids | Leslieville | 4–10 years | Aug 24–28, 2026 past +7 | — | from $300/wk | — | — |
| SkyBlue Art Studio | Leslieville | 4–12 years | Aug 17–21, 2026 past +4 | — | — | — | — |
| The Pine Project | Leslieville | 15–16 years | Jul 13–24, 2026 past | — | — | — | — |
| Toronto Windsurfing Club | Leslieville | 10–17 years | Jun 29–Aug 21, 2026 past | Mon–Fri 9 a.m.–4 p.m. | from $425/wk | — | — |
| Blank Canvases | Liberty Village and Queen West | 11–14 years | Jul 27–31, 2026 past +1 | — | — | — | — |
| Pia Bouman School for Ballet and Creative Movement | Little Italy and Trinity Bellwoods | 5+ years | Jul 13–17, 2026 past +3 | Mon–Fri 9:30 a.m.–3:30 p.m. | $350/wk +1 | — | — |
| Islamic Institute of Toronto (IIT) | Malvern | 6–15 years | Jun 29–Aug 14, 2026 past | Mon–Fri 9 a.m.–3:30 p.m. | $125/wk | — | — |
| Scarborough Basketball Association | Malvern | 8–18 years | Aug 24–28, 2026 past +8 | — | $300/wk | — | — |
| Sitpi Academy | Malvern | 4+ years | Aug 10–15, 2026 past +2 | — | $199/wk | — | — |
| A.B. Dance | Markham (Markham Village, Cornell) | — | Aug 24–27, 2026 past +1 | — | — | — | — |
| Artnection | Newtonbrook (Yonge and Steeles), Richmond Hill +1 · 3 locations | 4–12 years | Aug 10–14, 2026 past +4 | — | — | — | — |
| Artsky Learning Centre | Richmond Hill, Markham (Markham Village, Cornell) · 2 locations | 5+ years | Jun 29–Sep 4, 2026 past | — | — | — | — |
| Crafty Pots | Markham (Markham Village, Cornell) | 6–16 years | Jul 13–17, 2026 past +1 | — | $225/wk +1 | — | — |
| Elite Danceworx Inc. | Markham (Markham Village, Cornell) | 3½+ years | Aug 24–27, 2026 past +3 | Mon–Fri 9 a.m.–4 p.m. | from $225/wk +1 | — | — |
| K & K Dance Dreamz Inc | Markham (Markham Village, Cornell) | 5–12 years | Jul 20–24, 2026 past | — | $250/wk | — | — |
| KICKS Dance Studio | Markham (Markham Village, Cornell) | 3–12 years | Aug 17–21, 2026 past +5 | — | $200/wk +4 | — | — |
| Markham Soccer Club | Markham (Markham Village, Cornell) | — | Aug 17–21, 2026 past +3 | — | $250/wk | — | — |
| Red Force Soccer Club | Markham (Markham Village, Cornell) | 5–12 years | Jun 29–Sep 4, 2026 past | Mon–Fri 9 a.m.–12 p.m. | from $195/wk | — | — |
| Salazar Golf Academy | Markham (Markham Village, Cornell) | 7–16 years | Aug 24–28, 2026 past +7 | — | from $350/wk | — | — |
| Chess With Mr. S Inc. | Markham (Unionville) | — | Jul 27–31, 2026 past +3 | — | — | — | — |
| Markham Badminton Club | Markham (Unionville) | 6–18 years | Jun 29–Aug 28, 2026 past | — | from $260/wk | — | — |
| Markham School of Dance | Markham (Unionville) | 7+ years | Aug 31–Sep 4, 2026 past | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| My Table Tennis Club | Markham (Unionville) | — | Jun 29–Sep 4, 2026 past | — | $235–330/wk | — | — |
| Prima Academy | Markham (Unionville) | 4–13 years | Jun 29–Jul 24, 2026 past | — | $499.98/wk | — | — |
| Red Hornets Basketball | Markham (Unionville) | 7–16 years | Aug 17–21, 2026 past +4 | — | $250–395/wk | — | — |
| Royal City Soccer Club | Markham (Unionville) | 5–13 years | Aug 24–28, 2026 past +8 | — | $299 (fee period not stated) | — | — |
| ScholarsTec: Institute of AI, Robotics, & Coding | Markham (Unionville) | 3–13 years | Jul–Aug 2026 past | — | $390/wk +1 | — | — |
| WePlay Centre | Markham (Unionville) | 7–15 years | Aug 31, 2026 past +9 | — | — | — | — |
| Olympium Artistic Swimming Club | Markland Wood and Richview | — | Jul 28–30, 2026 past +7 | Tue, Thu 7–8:30 p.m.; Tue, Thu 7–9 p.m. | $60/wk +1 | — | — |
| Olympium Rhythmic Gymnastics Club | Markland Wood and Richview | 3–14 years | Aug 24–28, 2026 past +1 | — | from $200/wk | — | — |
| Ukrainian Camp REZONANS | Markland Wood and Richview | 4–12 years | Jun 29–Aug 21, 2026 past | — | — | — | — |
| Applewood Tennis Club | Mississauga (Applewood, Dixie, Malton) | 7–14 years | Jul 13–17, 2026 past +1 | — | — | — | — |
| TDS Dance Space | Mississauga (Applewood, Dixie, Malton) | 5–14 years | Aug 17–21, 2026 past | — | $295/wk | — | — |
| Toronto DJ Academy | Mississauga (Applewood, Dixie, Malton) | 8–14 years | Jul 6–10, 2026 past | — | $449.99/wk | — | — |
| Auriga Football Club | Mississauga City Centre (Square One, Cooksville) | 4–13 years | Jul 6–Aug 28, 2026 past | — | — | — | — |
| Cirque-It Work-It | Mississauga City Centre (Square One, Cooksville) | 5–12 years | Aug 10–14, 2026 past +3 | — | $430/wk | — | — |
| Creative Kids Place Inc | Mississauga (Meadowvale, Streetsville), Mississauga (Erin Mills, Erindale) +1 · 3 locations | — | Jun 29–Aug 28, 2026 past | — | — | — | — |
| Fun Adventure Summer Camp | Mississauga City Centre (Square One, Cooksville) | 4–10 years | Jun 29–Aug 28, 2026 past | — | — | — | — |
| International Soccer Club Mississauga | Mississauga (Meadowvale, Streetsville), Mississauga City Centre (Square One, Cooksville) · 2 locations | 5–16 years | Jul 13–17, 2026 past +1 | — | from $225/wk | — | — |
| Revival Dance Company | Mississauga City Centre (Square One, Cooksville) | 4–10 years | Aug 10–14, 2026 past | — | — | — | — |
| Magnitude Kids Centre - Royal Windsor | Mississauga (Clarkson, Lorne Park) | — | Jun 29–Sep 3, 2026 past | — | $345/wk | — | — |
| Black Belt World | Mississauga (Erin Mills, Erindale), Wychwood and Corso Italia · 2 locations | 5–12 years | Jun 29–Aug 28, 2026 past | — | — | — | — |
| Center Stage School of Dance | Mississauga (Erin Mills, Erindale) | 4–12 years | Jul 6–Aug 7, 2026 past | — | $285/wk | — | — |
| Futures Gymnastics Centres | Mississauga (Meadowvale, Streetsville), Mississauga (Erin Mills, Erindale) · 2 locations | 5+ years | Aug 24–28, 2026 past +7 | — | $335/wk | — | — |
| Grand Master Chang's Taekwondo | Vaughan (Woodbridge, Kleinburg), Mississauga (Erin Mills, Erindale) · 2 locations | 5–12 years | Jun 29–Aug 28, 2026 past | — | — | — | — |
| Magnitude Kids Centre - Ridgeway | Mississauga (Erin Mills, Erindale) | 4–12 years | Jun 29–Sep 3, 2026 past | — | $345/wk | — | — |
| Alsalam Summer Camp 2026 | Mississauga (Meadowvale, Streetsville) | 5–14 years | Jul 6–Aug 28, 2026 past | Mon–Fri 9 a.m.–3 p.m. | $899/session | — | — |
| INTER Academy Toronto | Mississauga (Meadowvale, Streetsville) | 5–16 years | Aug 17–21, 2026 past | Mon–Fri 9 a.m.–1 p.m. | $349/wk | — | — |
| Magnitude Kids Centre - Streetsville | Mississauga (Meadowvale, Streetsville) | 4–13 years | Aug 31–Sep 3, 2026 past +1 | — | $345/wk | — | — |
| Meadowvale West Tennis Club | Mississauga (Meadowvale, Streetsville) | 8–14 years | Aug 17–21, 2026 past +1 | Mon–Fri 10 a.m.–12 p.m. | $125–150/wk | — | — |
| RHA Hockey Academy | Mississauga (Meadowvale, Streetsville) | — | Aug 10–14, 2026 past +1 | — | $750/session | — | — |
| Superkids Karate | Mississauga (Meadowvale, Streetsville) | 4–14 years | Jul 6–Aug 28, 2026 past | — | $200/wk | — | — |
| London Soccer Academy | Mississauga (Port Credit, Lakeview) | — | Jun 15–Jul 10, 2026 past | — | — | — | — |
| Mississauga Canoe Club | Mississauga (Port Credit, Lakeview) | 7–12 years | Aug 17–21, 2026 past +7 | — | $425/wk | — | — |
| Blue Moon Academy of Music and Arts | Richmond Hill, Newtonbrook (Yonge and Steeles) · 2 locations | — | Aug 17–21, 2026 past +2 | — | — | — | — |
| Camp Rock - Solid Rock Academy | Rexdale (Etobicoke North) | 4–13 years | Jul 6–Aug 28, 2026 past | Mon–Fri 9 a.m.–3:30 p.m. | $150/wk | — | — |
| Learning Beam Academy | Rexdale (Etobicoke North) | 4–17 years | Jul 6–Sep 4, 2026 past | — | $179–249/wk +1 | — | — |
| Pine Point Tennis Club | Rexdale (Etobicoke North) | — | Jun 29–Sep 4, 2026 past | — | from $230/wk | — | — |
| Discovery Day Camp | Richmond Hill | 4+ years | Jun 22–Aug 14, 2026 past | — | $850/wk | — | — |
| Francophone Association of York Region | Richmond Hill · 2 locations | 6–12 years | Jun 29–Aug 14, 2026 past | — | — | — | — |
| Karpov Ballet Academy | Richmond Hill | 5+ years | Aug 24–28, 2026 past +13 | — | $130/wk +3 | — | — |
| Long & McQuade Richmond Hill | Richmond Hill · 2 locations | 5–11 years | Jul 27–31, 2026 past +3 | — | $368/wk | — | — |
| Richmond Hill Soccer Club | Richmond Hill | — | Aug 24–28, 2026 past +7 | Mon–Fri 9 a.m.–12 p.m. | — | — | — |
| Studio 51 | Richmond Hill | — | Aug 10–14, 2026 past +3 | — | — | — | — |
