Robotics for kids in Toronto
| Provider | Area | Ages | Class times | Opening hours (Google) | Fees | Language | Trial class |
|---|---|---|---|---|---|---|---|
| OBotz | Rexdale (Etobicoke North), Brampton +5 · 8 locations | 6+ years | — | Mon–Fri 10 a.m.–9 p.m., Sat, Sun 10 a.m.–6 p.m. +3 | — | — | free |
| Zebra Robotics | Riverdale and the Danforth, Mississauga (Meadowvale, Streetsville) +2 · 4 locations | 6–18 years | — | Mon, Fri 8:30 a.m.–5:30 p.m., Tue, Wed 8:30 a.m.–6 p.m., Thu 8:30 a.m.–7 p.m., Sat 9 a.m.–2 p.m. +3 | from $195/mo | — | free |
| Upper Canada College | Forest Hill and Cedarvale | 10–15 years | — | — | $675/wk | — | — |
| MakerKids | Leaside and Thorncliffe Park, Mississauga (Clarkson, Lorne Park) +1 · 3 locations | 5–13 years | — | Mon–Fri 3–8 p.m., Sat, Sun 10 a.m.–2 p.m. +2 | — | — | free |
| Youth Association for Academics, Athletics, and Character Education (YAAACE) | Jane and Finch (York University Heights) | 9–13 years | — | Mon–Fri 9 a.m.–6 p.m., Sat, Sun 10 a.m.–5 p.m. | — | — | — |
| RoboLab | Lawrence Manor and Yorkdale | 6–14 years | Dec 21–23, 2026 | Tue–Thu 5–8 p.m., Sat, Sun 11 a.m.–4 p.m. | $350/wk | — | free |
| Creations Art and Pottery Studio | Lawrence Park and Bedford Park | 5+ years | Mon–Fri 9 a.m.–3:30 p.m. | — | $450/wk | — | — |
| Exceed Robotics | Mississauga (Meadowvale, Streetsville), Thornhill +2 · 4 locations | 7–17 years | — | Wed 9 a.m.–8:30 p.m., Sat 9 a.m.–5 p.m., Sun 10 a.m.–4 p.m. +3 | $165/mo | — | free |
| Sprouts Maker Space & Tech Lab | Leslieville | 8–12 years | — | Mon–Sat 9 a.m.–6 p.m. | $339/term | — | — |
| Outshine Academy | Markham (Markham Village, Cornell) | 8+ years | — | Mon, Tue, Thu 4–7 p.m., Wed 4–8:30 p.m., Fri 6–8 p.m., Sat 9:30 a.m.–12:30 p.m. | — | — | free |
| Steamoji | Markham (Markham Village, Cornell), Mississauga (Meadowvale, Streetsville) +3 · 5 locations | 6+ years | — | Tue–Fri 3:30–7:30 p.m., Sat 9 a.m.–6 p.m., Sun 11 a.m.–4 p.m. +4 | — | — | yes |
| Caution Tape Robotics | York Mills and Don Mills, Markham (Unionville) · 3 locations | — | — | Mon–Fri 3–7 p.m., Sat, Sun 9 a.m.–6 p.m. +2 | $549/wk | — | yes |
| Kavosh AI & Robotics Academy | Thornhill, Markham (Unionville) · 2 locations | 6+ years | — | — | — | — | free |
| RoboThink | Markham (Unionville), Vaughan (Maple, Concord) +1 · 3 locations | 4–16 years | — | Mon–Fri 3–9 p.m., Sat, Sun 8 a.m.–9 p.m. +1 | — | — | — |
| Rouge Camps | Markham (Unionville), Vaughan (Woodbridge, Kleinburg) +1 · 3 locations | 8–13 years | — | — | — | — | — |
| ScholarsTec: Institute of AI, Robotics, & Coding | Markham (Unionville) | 3–16 years | Jul–Aug 2026 past | Mon–Thu 10 a.m.–6:30 p.m., Fri, Sat 10 a.m.–4 p.m., Sun 10 a.m.–5 p.m. | $80/day +2 | — | — |
| StudentScholars | Markham (Unionville) | — | Mon–Fri 4:30–6:30 p.m. | Mon–Fri 10 a.m.–7 p.m., Sat, Sun 9 a.m.–6 p.m. | $35/hr | — | — |
| Wiz Robotics | Markham (Unionville) | 5–18 years | — | Mon–Sun 9 a.m.–9 p.m. | — | — | free |
| Boswin Robotics | Mississauga (Erin Mills, Erindale) | 4–18 years | — | — | — | — | — |
| RoboThink | WonderSTEM | Mississauga (Erin Mills, Erindale) | 5–14 years | Dec 21–23, 2026 | Mon 3–6 p.m., Tue–Fri 3–8 p.m., Sat 10:30 a.m.–4 p.m., Sun 10:30 a.m.–5 p.m. | $229/session | — | free |
| Spill The Code | Mississauga (Erin Mills, Erindale) | 8+ years | — | Mon–Fri 10 a.m.–8 p.m., Sat, Sun 10 a.m.–6 p.m. | $25/class | — | — |
| RoboIQ Academy | Richmond Hill | 4–14 years | — | Mon–Fri 4–8 p.m., Sat, Sun 9 a.m.–5 p.m. | — | — | — |
| Silver Owl Robotics | Richmond Hill | — | Fri 4–6 p.m.; Fri 6–8 p.m. +6 | Tue–Fri 2:45–7:30 p.m., Sat 12:40–10 p.m., Sun 12:40–7 p.m. | $280/mo +1 | — | free |
| Techblazers | Richmond Hill | 4–18 years | — | Tue, Wed 1–5 p.m., Fri 1–4 p.m., Sat, Sun 9:30 a.m.–6 p.m. | — | — | free |
| The STEAM Project | Richmond Hill · 2 locations | — | — | Mon–Fri 9 a.m.–5 p.m. | $300 (fee period not stated) | — | — |
| Brick Labs Inc. | Riverdale and the Danforth, York Mills and Don Mills · 2 locations | 5+ years | — | Mon–Fri 10 a.m.–6 p.m., Sat 9 a.m.–3 p.m. +1 | — | — | — |
| Cube STEM Innovation Camps | The Beaches | — | Sat 10–11:15 a.m. | Mon–Fri 9 a.m.–6:30 p.m., Sat 9 a.m.–4 p.m. | $275/term | — | — |
| Young Engineers Toronto East End & Midtown | The Beaches | 4–15 years | — | Mon–Fri 9 a.m.–6 p.m., Sat 9 a.m.–5 p.m. | from $360/term | — | — |
| Brick Works Academy | Willowdale (North York Centre), The Kingsway and Humber Valley · 2 locations | 5–13 years | Jul 6–Aug 28, 2026 past | — | — | — | — |
| Astra Learning Centre | Thornhill | 8–17 years | — | Mon–Fri 4–8 p.m., Sat, Sun 10 a.m.–4 p.m. | from $169/mo | — | free |
| Happy Learning Education Centre 乐学私塾 | Thornhill | 8–14 years | — | — | — | — | — |
| Lifetime Skills Academy (LSA) | Thornhill | 4–6 years | — | Mon–Fri 9 a.m.–5 p.m., Sat 9 a.m.–1 p.m. | — | — | — |
| Botronix Labs Inc. | Vaughan (Maple, Concord) | 7–14 years | Mon–Fri 9 a.m.–4 p.m. | Mon–Fri 8:30 a.m.–8:30 p.m., Sat, Sun 10 a.m.–4:30 p.m. | $100/day | — | yes |
| Bot Camp | York Mills and Don Mills | 8+ years | — | Thu, Fri 4:30–8:30 p.m., Sat 10 a.m.–6:30 p.m., Sun 10 a.m.–2 p.m. | $649/wk | — | free |
| LinkFuture Education Center | York Mills and Don Mills | 4–18 years | — | Mon–Fri 4–9:30 p.m., Sat 9 a.m.–6:30 p.m., Sun 9:30 a.m.–6:30 p.m. | $712/session | — | — |
| Snapology of North York | York Mills and Don Mills | 3–14 years | — | — | — | — | — |
| Brampton Robotics Education | Brampton | — | — | Sat, Sun 10 a.m.–2 p.m. | — | — | free |
| Kinderville Robotics & STEAM | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Mon–Sat 10 a.m.–9 p.m. | — | — | yes |
| TUSGU Educational Services | L'Amoreaux and Milliken, Scarborough Centre (Bendale, Woburn) · 2 locations | — | — | Mon, Fri 6–8:30 p.m., Tue, Thu 5–8:30 p.m., Sat, Sun 9 a.m.–1 p.m. +1 | — | — | — |
| Superior Child | Markham (Unionville), Markham (Markham Village, Cornell) · 2 locations | — | — | — | — | — | — |
| W.E GLOBAL Academy | Markham (Unionville), York Mills and Don Mills · 2 locations | — | — | Mon–Fri 3–9 p.m., Sat 9 a.m.–9 p.m. | — | — | — |
| Mathguru Inc | Mississauga City Centre (Square One, Cooksville) | — | — | Mon, Wed–Fri 5:30–8:30 p.m., Tue 6–8:30 p.m., Sat 9–11 a.m., Sun 3–7 p.m. | — | — | — |
| Safari Robotics | Mississauga (Erin Mills, Erindale) | — | — | Mon–Fri 5–8 p.m., Sat, Sun 11 a.m.–4 p.m. | — | — | — |
| Dr X Academy of Robotics and Coding | Richmond Hill | — | — | Mon–Fri 5–9 p.m., Sat 9 a.m.–9 p.m., Sun 9 a.m.–5 p.m. | — | — | — |
| TechZenik Robotics | Wexford and Dorset Park | — | — | Mon–Sun 10 a.m.–6 p.m. | — | — | — |
| No ages or times published | |||||||
| Itella Tech Academy | Malvern | — | — | — | — | — | free |
| STEAMLabs | The Beaches | — | — | — | — | — | — |
How to read the table
No row is ranked. On an area page, and on the pages for wider districts such as North York or Mississauga, independents with one or two locations go ahead of chains with three or more. Rows that show ages, class times, camp dates or a current fee go before rows that show none of these. Inside each group the order is by area, then alphabetical.
—: the provider has not published this.
+N: N further values; the provider’s page has them all.
≈: a fee per class worked out from a package or term fee.
as image: only in a picture or a scan; in app: only inside a booking app; ask: given only when you ask.
web: no class language is stated, so the row shows the languages of the provider’s website.
care: after-school care; camp: day camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a season), /session (a set run of classes or a camp), /yr. The date under a name is when its sources were last read. Distances are straight-line.
Download the data as JSON Download the data as CSV Reuse it freely under CC BY, crediting this directory.