Kids classes, programs and camps in Etobicoke Lakeshore (Mimico, Long Branch)
| Provider | Area | Ages | Class times | Opening hours (Google) | Fees | Language | Trial class |
|---|---|---|---|---|---|---|---|
| 10th Planet Jiu-Jitsu Etobicoke Inc. | Etobicoke Lakeshore (Mimico, Long Branch) | 3–5 years | — | Mon–Fri 7 a.m.–9 p.m., Sat 9 a.m.–2 p.m., Sun 10 a.m.–2 p.m. | — | — | free |
| Artistic Edge Dance Company Inc. | Etobicoke Lakeshore (Mimico, Long Branch) | 3+ years | Aug 17–21, 2026 past | Mon–Fri 3–9 p.m., Sat 9 a.m.–1 p.m. | — | — | free |
| Ballet Etobicoke | Etobicoke Lakeshore (Mimico, Long Branch) | 2–16 years | Aug 24–28, 2026 past | Mon, Tue 4–9 p.m., Wed–Fri 10 a.m.–9 p.m., Sat 9 a.m.–6 p.m., Sun 10 a.m.–12 p.m. | — | — | yes |
| BJJ Battalion | Etobicoke Lakeshore (Mimico, Long Branch) | 3–13 years | — | Mon, Tue 11 a.m.–7:30 p.m., Wed, Thu 5–9 p.m., Fri 11 a.m.–1 p.m. & 5–9 p.m., Sat 11 a.m.–3 p.m., Sun 11 a.m.–2 p.m. | — | — | free |
| Etobicoke BJJ | Etobicoke Lakeshore (Mimico, Long Branch) | 3–12 years | Mon, Wed 5–6 p.m.; Tue, Thu 4–4:50 p.m. +5 | Mon 12–9 p.m., Tue 3:30–9 p.m., Wed 10 a.m.–9 p.m., Thu 2:30–9 p.m., Fri 10 a.m.–2 p.m. & 7–8:30 p.m., Sat 8:30 a.m.–3:30 p.m. | — | — | — |
| Etobicoke Judo Club | Etobicoke Lakeshore (Mimico, Long Branch) | 5+ years | Sun 10 a.m. | Sun 10–11:45 a.m. | — | — | — |
| Etobicoke Minor Ball Hockey League | Etobicoke Lakeshore (Mimico, Long Branch) | 4–17 years | — | — | — | — | — |
| Etobicoke Yacht Club | Etobicoke Lakeshore (Mimico, Long Branch) | 7–17 years | — | — | — | — | — |
| Etobicoke Yacht Club Junior Sail Program | Etobicoke Lakeshore (Mimico, Long Branch) | 7–17 years | Aug 2026 past; Mon–Fri 9 a.m.–4 p.m. | — | — | — | — |
| Faustina Hockey Club | Etobicoke Lakeshore (Mimico, Long Branch) | 4–17 years | — | Mon–Fri 9 a.m.–5 p.m. | $775/session | — | — |
| Humber Community Music School | Etobicoke Lakeshore (Mimico, Long Branch), Rexdale (Etobicoke North) · 2 locations | 12–18 years | — | Mon–Fri 8:30 a.m.–4:30 p.m. | — | — | — |
| Innovative Rhythm Dance Studios | Etobicoke Lakeshore (Mimico, Long Branch) | 2–18 years | — | Mon–Thu 2–9:30 p.m., Fri 4–9 p.m., Sat 9 a.m.–4:30 p.m. | — | — | — |
| Kickstart Taekwondo | Etobicoke Lakeshore (Mimico, Long Branch) | 3–12 years | Mon–Fri 9 a.m.–4:15 p.m. | Mon–Thu 4:15–9 p.m., Fri 4:15–8 p.m., Sat 10:15 a.m.–1 p.m. | — | — | free |
| Lakeshore Conservatory of Music | Etobicoke Lakeshore (Mimico, Long Branch) | 8+ years | — | Tue 3–7:30 p.m., Wed, Fri 3–8 p.m., Thu 2:30–7:30 p.m., Sat 1–7 p.m. | — | — | yes |
| Mimico Cruising Club | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Mon, Tue 9 a.m.–5 p.m., Wed–Sat 9 a.m.–9:30 p.m., Sun 9 a.m.–8 p.m. | $120/yr | — | — |
| My Gym Etobicoke | Etobicoke Lakeshore (Mimico, Long Branch) | — | Mon 4:30 p.m.; Thu 4:30 p.m. +2 | — | — | — | — |
| New Toronto Academy Of Martial Arts | Etobicoke Lakeshore (Mimico, Long Branch) | — | Mon 6–6:50 p.m.; Tue 4:20–5:10 p.m. +8 | Mon, Wed 4:30–9 p.m., Tue, Thu 3:30–8:30 p.m., Sat 8:45 a.m.–12:45 p.m., Sun 9:45 a.m.–1 p.m. | — | — | — |
| Oak Learners | Etobicoke Lakeshore (Mimico, Long Branch) | — | Nov 20, 2026 | — | $90 (fee period not stated) +2 | — | — |
| Slavia Football Club | Etobicoke Lakeshore (Mimico, Long Branch) | 5–14 years | — | Tue–Thu 6–8 p.m., Sat 10 a.m.–1 p.m. | — | — | free |
| Spartan Gymnastics | Etobicoke Lakeshore (Mimico, Long Branch) | 18+ months | Nov 13, 2026 | Mon–Fri 3:30–8:30 p.m., Sat, Sun 8:30 a.m.–5 p.m. | $114/day | — | — |
| Toronto Gymnastics International | Etobicoke Lakeshore (Mimico, Long Branch) | 3+ years | Nov 20, 2026 | Mon, Tue, Fri 12:30–9:30 p.m., Wed, Thu 10 a.m.–9:30 p.m., Sat 8:30 a.m.–6:30 p.m., Sun 8:30 a.m.–8 p.m. | — | — | — |
| Toronto Speed Skating Club | Etobicoke Lakeshore (Mimico, Long Branch) | 6–12 years | — | Wed 7:30–10:30 p.m., Sun 1:30–7 p.m. | $100/session | — | — |
| Ukrainian Academy of Dance | Etobicoke Lakeshore (Mimico, Long Branch) | — | Thu 4:30–5 p.m.; Thu 5–6 p.m. +2 | — | — | — | — |
| USC Karpaty | Etobicoke Lakeshore (Mimico, Long Branch) | 8–15 years | Aug 10–14, 2026 past; Mon–Fri 9 a.m.–4 p.m. | — | — | — | — |
| Alderwood Soccer | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Wed 6–8 p.m., Thu 5:30–8 p.m. | — | — | — |
| Children's Urban Enrichment Studio | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Mon–Fri 7:30 a.m.–6 p.m., Sat, Sun 10 a.m.–7 p.m. | — | — | — |
| Etobicoke Guitar School | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Tue, Thu 12–9 p.m., Wed, Fri 4:30–9 p.m., Sat 10 a.m.–2 p.m. | — | — | — |
| Etobicoke Martial Arts | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Mon–Fri 7 a.m.–9 p.m., Sat 8 a.m.–3 p.m., Sun 10 a.m.–2 p.m. | — | — | — |
| Kinderville Robotics & STEAM | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Mon–Sat 10 a.m.–9 p.m. | — | — | yes |
| Toronto Lakeshore Skating School | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Mon, Wed 6:15 a.m.–6:05 p.m., Tue 6:15 a.m.–6:35 p.m., Thu 6:15 a.m.–5 p.m., Fri 6:15 a.m.–6 p.m., Sat 6:15–11 a.m. | — | — | — |
| Little Kickers | Etobicoke Lakeshore (Mimico, Long Branch), Yonge-Eglinton and Davisville +4 · 6 locations | 2½–8 years | — | Wed 5–8 p.m., Sat, Sun 9 a.m.–12:30 p.m. +5 | — | — | — |
| Toronto Kidz Summer Camp | Etobicoke Lakeshore (Mimico, Long Branch), High Park and Bloor West Village +4 · 8 locations | 4–12 years | Dec 28–31, 2026 | — | $79/day | — | — |
| YMCA of Greater Toronto | Etobicoke Lakeshore (Mimico, Long Branch), Richmond Hill +38 · 134 locations | 4–12 years | — | Mon–Fri 7:30 a.m.–6 p.m. +32 | — | — | — |
| PLASP | Etobicoke Lakeshore (Mimico, Long Branch), Mississauga (Applewood, Dixie, Malton) +10 · 48 locations | — | — | Mon–Fri 7:30–9 a.m. & 3–6 p.m. +22 | — | — | — |
| No ages or times published | |||||||
| Mimico Tennis Club | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | — | — | — | — |
How to read the table
No row is ranked. On an area page, and on the pages for wider districts such as North York or Mississauga, independents with one or two locations go ahead of chains with three or more. Rows that show ages, class times, camp dates or a current fee go before rows that show none of these. Inside each group the order is by area, then alphabetical.
—: the provider has not published this.
+N: N further values; the provider’s page has them all.
≈: a fee per class worked out from a package or term fee.
as image: only in a picture or a scan; in app: only inside a booking app; ask: given only when you ask.
web: no class language is stated, so the row shows the languages of the provider’s website.
care: after-school care; camp: day camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a season), /session (a set run of classes or a camp), /yr. The date under a name is when its sources were last read. Distances are straight-line.
Download the data as JSON Download the data as CSV Reuse it freely under CC BY, crediting this directory.